Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
BaiduSpider | / | ✔ |
YandexBot | / | ✔ |
User-agent: * Disallow: /app/ Disallow: /j/ Allow: /app/module/webproduct/goto/ Allow: /app/download/ Sitemap: https://argentre-accueil.jimdofree.com/sitemap.xml |
Title | L’association Argentré Accueil - argentre-accueils jimdo |
Description | L’ASSOCIATION - argentre-accueils jimdo ASSOCIATION "ARGENTRÉ ACCUEIL" L’ASSOCIATION - argentre-accueils jimdo page! Menu L’ASSOCIATION ACTUALITES de l’asso PLANNING DES ACTIVITES COUTURE Fiches |
Keywords | N/A |
WebSite | argentre-accueil.jimdo.com |
Host IP | web-prod.jimdo-platform.net. |
Location |
Site | Rank |
leacomposites.com | 31,450,090 |
argentre-du-plessis.fr | 26,665,327 |
gemouv35.fr | 18,989,507 |
chemineeschelsea.com | 16,705,011 |
institutsainteanne.be | 42,214,302 |
Euro€735
Dernière mise à jour: 2022-06-09 06:18:48
argentre-accueil.jimdo.com a un classement mondial Semrush de 0. argentre-accueil.jimdo.com a une valeur estimée à € 735, sur la base de ses revenus publicitaires estimés. argentre-accueil.jimdo.com reçoit environ 84 visiteurs uniques chaque jour. Son serveur Web est situé au , avec l'adresse IP web-prod.jimdo-platform.net..Selon SiteAdvisor, argentre-accueil.jimdo.com est sûr à visiter. |
Valeur d'achat/vente | Euro€735 |
Revenus publicitaires quotidiens | Euro€0 |
Revenus publicitaires mensuels | Euro€20 |
Revenus publicitaires annuels | Euro€244 |
Visiteurs uniques quotidiens | 5 |
Remarque: Toutes les valeurs de trafic et de revenus sont des estimations. |
Host | Type | TTL | Data |
argentre-accueil.jimdo.com. 3600 IN | A | IP: web.jimdo.com. | |
web.jimdo.com. | A | 46 | IP: web-prod.jimdo-platform.net. |
web-prod.jimdo-platform.net. 46 | A | web-prod.jimdo-platform.net. 46 | IP: web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. |
web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. 46 IN A 52.212.183.248 | A | IP: web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. 46 IN A 52.212.183.248 | |
web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. 46 IN A 52.208.148.123 | A | IP: web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. 46 IN A 52.208.148.123 | |
web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. 46 IN A 52.49.178.219 | A | IP: web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. 46 IN A 52.49.178.219 | |
web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. 46 IN A 18.200.123.7 | A | IP: web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. 46 IN A 18.200.123.7 | |
argentre-accueil.jimdo.com. 3599 IN | AAAA | IPV6: web.jimdo.com. | |
web.jimdo.com. | AAAA | 46 | IPV6: web-prod.jimdo-platform.net. |
web-prod.jimdo-platform.net. 46 | AAAA | web-prod.jimdo-platform.net. 46 | IPV6: web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. |
argentre-accueil.jimdo.com. 3599 IN | NS | NS Record: web.jimdo.com. | |
web.jimdo.com. | NS | 46 | NS Record: web-prod.jimdo-platform.net. |
web-prod.jimdo-platform.net. 46 | NS | web-prod.jimdo-platform.net. 46 | NS Record: web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. |
argentre-accueil.jimdo.com. 3599 IN | MX | MX Record: web.jimdo.com. | |
web.jimdo.com. | MX | 46 | MX Record: web-prod.jimdo-platform.net. |
web-prod.jimdo-platform.net. 46 | MX | web-prod.jimdo-platform.net. 46 | MX Record: web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. |
argentre-accueil.jimdo.com. 3600 IN | TXT | TXT Record: web.jimdo.com. | |
web.jimdo.com. | TXT | 10 | TXT Record: web-prod.jimdo-platform.net. |
web-prod.jimdo-platform.net. 19 | TXT | web-prod.jimdo-platform.net. 19 | TXT Record: web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. |
ASSOCIATION "ARGENTRÉ ACCUEIL" L’ASSOCIATION - argentre-accueils jimdo page! Menu L’ASSOCIATION ACTUALITES de l’asso PLANNING DES ACTIVITES COUTURE Fiches techniques Nos réalisations ART FLORAL Nos réalisations YOGA CONTACT (pour nous joindre) ARCHIVES Photos Nouvelle page BOURSE AUX VETEMENTS Appel aux bénévoles Calendrier des bourses Revue des presse - Bilan Album photos TELETHON 2010 L’association Argentré Accueil Activités de loisirs : Pensez Argentré Accueil L’association a la volonté de proposer, aux habitants de la commune d’Argentré d u Plessis (Ille et Vilaine) et des communes voisines, des activités variées à un c oût abordable. Argentré Accueil propose tous les mois d es activités de loisirs. Elle organise, coordonne 3 activités. Pratique : pour tout renseignement argentre-accueil@hotmail.fr Qui contacter ??? Vous voulez faire du Yoga, apprendre à coudre.... On vous donne les coordonnées des responsables d’activités Couture: Marie-Thérèse HELBERT 0648778632 |
HTTP/1.1 301 Moved Permanently Cache-Control: no-cache, no-store, must-revalidate Content-Type: text/html; charset=UTF-8 Date: Fri, 10 Jun 2022 02:23:11 GMT Location: https://argentre-accueil.jimdofree.com/ Server: nginx X-Jimdo-Instance: i-03adf3a7096ae3d87 X-Jimdo-Wid: s326a8b63444cc94a X-RateLimit-Limit: 8000 X-RateLimit-Remaining: 7999 X-RateLimit-Reset: 0 Connection: keep-alive HTTP/1.1 200 OK Date: Fri, 10 Jun 2022 02:23:11 GMT Content-Type: text/html; charset=UTF-8 Connection: keep-alive Vary: Accept-Encoding X-RateLimit-Limit: 8000 X-RateLimit-Remaining: 7999 X-RateLimit-Reset: 0 X-Jimdo-Instance: i-07060128ff4d74973 X-Jimdo-Wid: s326a8b63444cc94a Cache-Control: no-cache, no-store, must-revalidate Strict-Transport-Security: max-age=604800 Server: nginx |
Domain Name: JIMDO.COM Registry Domain ID: 272999277_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.psi-usa.info Registrar URL: http://www.psi-usa.info Updated Date: 2021-12-02T08:26:25Z Creation Date: 2005-12-01T17:26:05Z Registry Expiry Date: 2022-12-01T17:26:05Z Registrar: PSI-USA, Inc. dba Domain Robot Registrar IANA ID: 151 Registrar Abuse Contact Email: domain-abuse@psi-usa.info Registrar Abuse Contact Phone: +49.94159559482 Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited Name Server: NS-1159.AWSDNS-16.ORG Name Server: NS-15.AWSDNS-01.COM Name Server: NS-1642.AWSDNS-13.CO.UK Name Server: NS-547.AWSDNS-04.NET DNSSEC: unsigned >>> Last update of whois database: 2022-06-02T10:02:19Z <<< |